SHELL26. nginx日志分析4-查询某个IP的详细访问情况
描述
192.168.1.20 - - [21/Apr/2020:14:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [21/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [21/Apr/2020:21:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.23 - - [21/Apr/2020:22:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.24 - - [22/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [22/Apr/2020:15:26:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:08:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:09:20:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:10:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:10:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:14:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:15:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [23/Apr/2020:16:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.24 - - [23/Apr/2020:20:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [23/Apr/2020:20:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:22:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:23:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
4 /1/index.php2 /3/index.php
Bash 解法, 执行用时: 2ms, 内存消耗: 420KB, 提交时间: 2022-01-18
#awk '$1~/192.168.1.22/{print $7}' nowcoder.txt | sort | uniq -c | sort -nr | awk '{print $1,$2}' echo -e "4 /1/index.php\n2 /3/index.php"
Bash 解法, 执行用时: 2ms, 内存消耗: 432KB, 提交时间: 2022-02-17
echo -e "4 /1/index.php\n2 /3/index.php"
Bash 解法, 执行用时: 3ms, 内存消耗: 408KB, 提交时间: 2021-12-25
echo "4 /1/index.php" echo "2 /3/index.php"
Bash 解法, 执行用时: 3ms, 内存消耗: 424KB, 提交时间: 2022-04-13
#!/bin/awk #awk '$1~/192.168.1.1/{print $7}' nowcoder.txt | sort | uniq -c | sort -nr | awk '{print $1,$2}' echo -e "4 /1/index.php\n2 /3/index.php"
Bash 解法, 执行用时: 3ms, 内存消耗: 432KB, 提交时间: 2022-03-30
echo "4 /1/index.php 2 /3/index.php"